Description
Description
UPC: | 722856184399 | Weight: | 186.00 LB |
Packaged Length: | 22.19 IN | Packaged Width: | 16.5 IN |
Packaged Height: | 14 IN | Country of Origin: | Mexico |
Nameplate Specifications
Output HP: | 15 Hp | Output KW: | 11.2 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 35.0/17.4 A | Speed: | 3530 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 91.7 % | Power Factor: | 88 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | A | KVA Code: | J |
Frame: | 215TC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Ambient Temperature: | 40 ?C |
Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6206 |
UL: | Listed | CSA: | Y |
CE: | Y | IP Code: | 43 |
Hazardous Location: | DIVISION 2 T2B | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 2 | Rotation: | Reversible |
Resistance Main: | .56 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Shaft Diameter: | 1.375 in |
Assembly/Box Mounting: | F1/F2 CAPABLE | Inverter Load: | CONSTANT 2:1/VARIABLE 10:1 |
Reviews
There are no reviews yet.